Hydraulic CNC Press Brake (CE Approved)
Product Description
Content:
I. Series WC67Y machine tool is adopted.
II. E20 economic biaxial CNC system is adopted with high ratio of performance against price.
III. RAM stroke and backgauge can automatically operate in multi-phases with function of multi-phase programming.
IV. Function of one-way and mutual positioning can effectively eradicate screw gap.
V. Function of position memory in case of power break ensuring on-spot protection of parameter, position and program.
I. Series WC67Y machine tool is adopted.
II. E20 economic biaxial CNC system is adopted with high ratio of performance against price.
III. RAM stroke and backgauge can automatically operate in multi-phases with function of multi-phase programming.
IV. Function of one-way and mutual positioning can effectively eradicate screw gap.
V. Function of position memory in case of power break ensuring on-spot protection of parameter, position and program.
Model | Pressurekn | Length of work table mm | Distance of both pole mm | Depth of groove mm | Stroke mm | Maximum height between work table and ram mm | Main motor kw | Weight kg | Dimension (LxWxH) mm |
WC67Y-40/2200 | 400 | 2200 | 1775 | 220 | 80 | 300 | 4 | 2500 | 2600x1100x1920 |
WC67Y-40/2500 | 400 | 2500 | 1925 | 220 | 80 | 300 | 4 | 3000 | 2650x1100x1950 |
WC67Y-50/2500 | 500 | 2500 | 2015 | 220 | 100 | 340 | 4 | 3750 | 2650x1250x2100 |
WC67Y-63/2500 | 630 | 2500 | 2015 | 250 | 100 | 340 | 5.5 | 4300 | 2650x1300x2200 |
WC67Y-80/2500 | 800 | 2500 | 2010 | 250 | 120 | 380 | 5.5 | 5200 | 2560x1350x2250 |
WC67Y-80/3200 | 800 | 3200 | 2510 | 250 | 120 | 380 | 5.5 | 6000 | 3260x1350x2280 |
WC67Y-100/2500 | 1000 | 2500 | 2050 | 320 | 150 | 420 | 7.5 | 6700 | 2550x1360x2270 |
WC67Y-100/3200 | 1000 | 3200 | 2550 | 320 | 150 | 420 | 7.5 | 7200 | 3260x1365x2520 |
WC67Y-100/4000 | 1000 | 4000 | 3050 | 320 | 150 | 420 | 7.5 | 8500 | 4060x1365x2720 |
WC67Y-125/3200 | 1250 | 3200 | 2550 | 320 | 150 | 420 | 7.5 | 7800 | 3260x1465x2600 |
WC67Y-125/4000 | 1250 | 4000 | 3050 | 320 | 150 | 420 | 7.5 | 9000 | 4060x1460x2800 |
WC67Y-160/3200 | 1600 | 3200 | 2590 | 320 | 200 | 475 | 11 | 10500 | 3260x1580x2775 |
WC67Y-160/4000 | 1600 | 4000 | 3040 | 320 | 200 | 475 | 11 | 12500 | 4060x1580x2925 |
WC67Y-160/6000 | 2000 | 6000 | 4800 | 320 | 200 | 480 | 11 | 19500 | 6060x1580x3480 |
WC67Y-200/3200 | 2000 | 3200 | 2580 | 320 | 200 | 475 | 18.5 | 13200 | 3260x1650x2800 |
WC67Y-200/4000 | 2500 | 4000 | 3030 | 320 | 200 | 475 | 18.5 | 14800 | 4060x1640x3025 |
WC67Y-250/4000 | 2500 | 4000 | 3130 | 400 | 250 | 530 | 18.5 | 19000 | 4060x1840x3150 |
WC67Y-250/5000 | 3000 | 5000 | 3930 | 400 | 250 | 530 | 18.5 | 24000 | 5060x1840x3450 |
WC67Y-300/3200 | 3000 | 3200 | 2530 | 400 | 250 | 580 | 18.5 | 18000 | 3300x2100x2980 |
WC67Y-300/4000 | 3000 | 4000 | 3200 | 400 | 250 | 580 | 18.5 | 22000 | 4060x2040x3330 |
WC67Y-300/6000 | 3000 | 6000 | 4720 | 400 | 250 | 580 | 18.5 | 32000 | 6060x1040x3830 |
WC67Y-400/4000 | 4000 | 4000 | 3180 | 400 | 320 | 630 | 30 | 30000 | 4060x2220x3630 |
WC67Y-400/6000 | 4000 | 6000 | 4700 | 400 | 320 | 630 | 30 | 45000 | 60602x2203x980 |
WC67Y-500/6000 | 5000 | 6000 | 4600 | 500 | 320 | 70 | 30 | 55000 | 6080x2760x4000 |
WC67Y-800/6000 | 8000 | 6000 | 4600 | 500 | 400 | 900 | 37 | 72000 | 6100x3250x4300 |
WC67Y-1000/6000 | 10000 | 6000 | 4600 | 600 | 400 | 900 | 50 | 100300 | 6250x3400x7100 |
No comments:
Post a Comment